| Management number | 238919261 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238919261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 814663026303 |
|---|---|
| ASIN | B07VRKZJCW |
| size | One Size |
| Brand | Knockaround |
| Color | Black on Black / Smoke |
| Fit Type | Universal |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Square |
| Lens Color | Smoke |
| Lens Width | 58 Millimeters |
| Sport Type | Fishing |
| Style Name | Torrey Pines |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Knockaround |
| Style Number | TPSK3080 |
| Endpiece Style | Square |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Women |
| Frame Arm Texture | Matte |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Full UV400 Protection Coating |
| Manufacturer Part Number | TPSK3080 |
| Recommended Uses For Product | Outdoor activities, suitable for medium to larger face shapes |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00814663026303 |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip, Polycarbonate Frame, Spring Hinge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form