| Management number | 238600594 | Release Date | 2026/07/11 | List Price | US$28.40 | Model Number | 238600594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the delightful taste of Antonina's Gluten-Free Cinnamon Chip Muffins. These soft and fluffy muffins are crafted with real sour cream, buttermilk, and a proprietary blend of gluten-free flours, infused with aromatic cinnamon chips for a perfect balance of sweet and slightly spicy flavors. Certified gluten-free, kosher, and nut-free, these muffins are a safe and satisfying treat for any occasion. Enjoy the comforting warmth and homemade taste in every bite, with 32 muffins conveniently packed in 8 packs of 4.
| Flavor | Cinnamon |
|---|---|
| Pastry type | Muffins |
| Brand | Antonina's Gluten-Free Bakery |
| Is filled | N |
| Texture | Fluffy;moist |
| Count | 32 |
| Food condition | Frozen |
| Shelf life | 270 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 1 |
| Product net content parent | 10.5 |
| Assembled product weight | 10.5 oz |
| Occasion | All Occasion;Everyday;Back to School;Christmas;Easter;Valentine's Day;Halloween;Hanukkah;Thanksgiving;New Year;Weddings;Anniversary;Graduation;Baby Shower;Bachelor Party;Bachelorette Party;Bridal Occasion;Bridal Shower;Casual;Retirement;Thank You;Snack;School Meal;Brunch;Breakfast;Morning Coffee;Afternoon Tea;Office Meeting;Road Trip;Picnic;Game Day;After School Snack;Midnight Snack;Housewarming;Get Well Soon;Mother's Day;Father's Day;Fourth of July;Labor Day;Memorial Day;Teacher Appreciation Day;Sports Event |
| Theme | Breakfast;brunch; snack |
| Retail packaging | Bundle |
| Food form | Pieces |
| Net content statement | 10.5oz (298g) |
| Product net content uom | Ounce |
| Bakery toppings type | cinnamon streusel |
| Ingredient list image | https://i.imgur.com/szcbbBL.jpeg |
| Nutrition facts label image | https://i.imgur.com/szcbbBL.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form