| Management number | 238438603 | Release Date | 2026/07/11 | List Price | US$7.87 | Model Number | 238438603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beautiful hair starts at the scalp. Nourish and protect your color-treated hair with Head & Shoulders Supreme Color Protect Anti-Dandruff Shampoo, brought to you by America's #1 dermatologist recommended brand. Whether you're dealing with an itchy scalp or dry scalp*, this formula deeply moisturizes to reveal healthy, nourished hair. Discover the trifecta of amazing hair care, amazing scalp care and a sulfate free formula in Head and Shoulders Color Protect Shampoo, made with manuka honey and naturally derived argan oil. Free from sulfates, parabens, dyes, phosphates, phthalates, silicones and sulfated surfactants, this pH balanced formula is a dry scalp remedy designed for everyday use as part of your color-treated hair care routine.*itch associated with dandruff, with regular use
Color Protect Dandruff Scalp & Hair Shampoo| Brand | Head & Shoulders |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Dandruff Shampoos |
| Hair care key benefits | Dandruff Relief |
| Ingredient preference | Sulfate-Free |
| Scent | Manuka Honey |
| Features | Zero Lather |
| Primary ingredient | Water |
| Size | 11.8 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | 11.8 fl oz |
| Product line | Supreme |
| Hair product form | Liquids |
| Assembled product weight | 0.94 lb |
| Manufacturer | Procter & Gamble |
| Active ingredients | Pyrithione Zinc |
| Ingredient properties | Non-Irritating |
| Product net content parent | 11.8 Fluid Ounces |
| Gender | Unisex |
| Age group | Adult |
| Retail packaging | Single Piece |
| Result time | 2 min |
| Has written warranty | No |
| Label image | No Label |
| Global brand license | Head & Shoulders |
| Occasion | Daily |
| Model | 030772016855 |
| Assembled product dimensions (l x w x h) | 3.00 x 1.65 x 8.83 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form