| Management number | 236924690 | Release Date | 2026/07/10 | List Price | US$4.90 | Model Number | 236924690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offset Hub Wheel - Ideal for applications where axle and caps must be flushed or recessed from tire. Oilless bearing wheels are used on mobile pieces of equipment where abrasive or high humidity conditions exist. Ball bearing wheels are used for replacement on rotary lawn mowers and golf carts. Steel hub. - Type: Offset Steel Hub Wheel, Diameter: 8", Width: 1. 75", Load Rating: 60 lbs., Axle Diameter: 1/2", Tread: Diamond, Hub Length: 1-3/8", Bearing Type: 1/2", Pkg Qty: 1, Package Type: Shrink Wrap Warning: Cancer and Reproductive Harm
| UPC | 037049912773 037049941643 |
|---|---|
| ASIN | B001GD2N5A |
| Size | Pack of 1 |
| Color | Steel |
| Seasons | All Season |
| Rim Size | 8 Inches |
| Rim Width | 1.75 Inches |
| Brand Name | Arnold |
| Load Index | 60 |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Item Weight | 2.2 Pounds |
| Manufacturer | Arnold Corporation |
| Model Number | 490-322-0004 |
| Item Diameter | 8 Inches |
| Material Type | Steel |
| Item Type Name | 8X1.75 Stl Offset Wheel |
| Exterior Finish | Alloy Steel |
| Included Components | Gardening^Wagons, Carts, & Wheelbarrows^wheelbarrows |
| Manufacturer Part Number | 4903220004 |
| OEM Equivalent Part Number | 490-322-0004 |
| Compatible with Vehicle Type | Mower, Truck |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00037049941643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form