| Management number | 234088250 | Release Date | 2026/06/27 | List Price | US$23.98 | Model Number | 234088250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our designers put their best foot forward combining classic styling and price to bring you the 10x morgan. Don't be caught in the hot summer sun without a cooling, breathable straw hat.
| UPC | 843604038495 |
|---|---|
| ASIN | B003SO5942 |
| Color | Natural |
| Theme | Western |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | western |
| Brand Name | Justin |
| Brim Width | 4 Inches |
| Style Name | 10x Morgan Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Chinese Paper |
| Item Weight | 0.01 Ounces |
| Manufacturer | Justin Men's Headwear |
| Style Number | JS 1156MRGN |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Leather, Straw |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JS1156MRGN |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun protection during hot weather |
| Global Trade Identification Number | 00843604038495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form