| Management number | 230226946 | Release Date | 2026/06/18 | List Price | US$43.20 | Model Number | 230226946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero All Terrain DAT1 245/75R16 109T is a durable and versatile choice in all-terrain tires, designed for light trucks and SUVs. Built for both on-road and off-road driving, this high-quality automotive tire features a rugged tread pattern that delivers reliable traction on multiple surfaces. As one of the most dependable 245/75R16 tires, it provides stability along with a quiet and comfortable ride. Drivers looking for SUV tires that combine strength with comfort will appreciate its balance of performance and durability. Engineered as all-season tires, it offers long-lasting wear and strong cut resistance, making it ideal for year-round use in varied conditions. With dependable performance and versatile capability, this tire is a smart choice for enhancing your driving experience.
| Tire size | 245/75R16 |
|---|---|
| Tire season | All-Season |
| Tire terrain | All-Terrain |
| Tire load index | 109 |
| Tire speed rating | T |
| Warranty distance | 50000 mi |
| Compatible cars | Jeep Wrangler 2007-2018; GMC Savana 2006-2008; Ford Ranger 1999-2004; Chevrolet Tahoe 1996-2006; Dodge Ram 1500 1994-2001; Chevrolet Suburban 1996-2006; Chevrolet Gmt-400 1996-1999; Jeep Wrangler Unlimited 2008-2018; Nissan Pathfinder 2006-2012; Chevrolet R30 1988-1988; Chevrolet Silverado 1999-2004; GMC Yukon Xl 2000-2006; GMC Suburban 1996-1999; Dodge Ram Van 2003-2003; GMC New Sierra 1999-2004; GMC Yukon 1996-2006; Toyota Tacoma 2005-2023; Nissan Armada 2011-2011; Chevrolet Express G1500 2006-2008; Mazda B4000 2000-2004; GMC Sierra 1996-2001; Mazda B3000 2000-2002; Lincoln Navigator 1998-1999 |
| Tire type | Sport Utility Vehicle Tires |
| Tire width | 245 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 75 |
| Brand | Dextero |
| Tire treadwear rating | 520 |
| Uniform tire quality grade (utqg) | 520 A B |
| Construction type | Radial |
| Overall diameter | 30.80 in |
| Tread depth | 11/32 |
| Vehicle type | Pickup Truck |
| Maximum inflation pressure | 44.00 psi |
| Assembled product weight | 34.2 lb |
| Is run flat | N |
| Mud & snow rated | N |
| Wheel diameter | 16 in |
| Maximum vehicle rim width | 8 in |
| Minimum vehicle rim width | 6.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form