| Management number | 228209909 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228209909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GSTLJZR6 |
|---|---|
| Color | Black,Orange |
| Grip Type | Ergonomic |
| Brand Name | Naxorx |
| Model Name | N01 |
| Unit Count | 1.0 Count |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | Naxorx |
| Model Number | N01 |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Frame Material Type | Iron Alloy |
| Included Components | electric scooter |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 15 Mils |
| Weight Capacity Maximum | 265 Pounds |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | 15 Miles Long Range, 350W Brushless Motor, 8.5" Solid Honeycomb Tires, Foldable Portable Design, Up to 19 MPH Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form