| Management number | 228203720 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228203720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBLNXGWF |
|---|---|
| Brand | TAIFU |
| Current | DC |
| Wattage | 95 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Plug Type | Type A- US style |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular, Non-Foldable |
| Manufacturer | Shenzhen Huikeyuan Electronic Technology Co., Ltd |
| Model Number | A159A2-190004740 |
| Power Source | Corded Electric |
| BuiltIn Media | Charging cable |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | DC Barrel |
| Output Current | 5 Amps |
| Output Voltage | 19.00 |
| Mfr Part Number | 002 |
| Number of Items | 1 |
| Specification Met | CE |
| Compatible Devices | Ultimate Ears Hyperboom Portable Bluetooth Speaker |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | 3 |
| Compatible Phone Models | Ultimate Ears Hyperboom Portable Bluetooth Speaker |
| Connectivity Technology | DC Power Supply |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form