| Management number | 227346703 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 227346703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714855765709 |
|---|---|
| ASIN | B0CTFKVHCC |
| size | Small |
| Brand | JINMANXUE |
| Color | P-dark Green |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 0.3 Kilograms |
| Model Name | Fashion Hollow Bucket Tote Bag for Women |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Satin |
| Handle Type | Adjustable Strap, Hand Loop |
| Item Weight | 0.53 Kilograms |
| Strap Color | Dark Green |
| Closure Type | Drawstring |
| Strap Length | 19 Centimeters |
| Occasion Type | versatile |
| Warranty Type | No Warranty |
| Inner Material | satin |
| Item Type Name | Fashion Women's Hollow Out Woven Handbags Tote Bag |
| Outer Material | Satin |
| Item Dimensions | 0.33 x 1.12 x 1.12 inches |
| Material Fabric | satin |
| Number of Items | 1 |
| Material Features | smooth and elegant |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Bucket Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form