| Management number | 222768704 | Release Date | 2026/05/04 | List Price | US$104.50 | Model Number | 222768704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 450W-110V-Slip Fitter-With Photocell |
|---|---|
| Color | 450W |
| Shape | Rectangular |
| Theme | parking lots, driveway, street, sport court, road, parks, stadium, yard, walkway, store, farm, or other outdoor large area lighting |
| Voltage | 120 Volts |
| Wattage | 450 watts |
| Bulb Base | GU10 |
| Room Type | parking lots, driveway, street, sport court, road, parks, stadium |
| Brand Name | KUKUPPO |
| Brightness | 67500 Lumen |
| Efficiency | High Efficiency |
| Model Name | NG-SB-450WD-508S-CNGA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 5000K-Slip Fit-120V with Photocell |
| Switch Type | Photocell |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | KUKUPPO |
| Model Number | NG-SB-450WD-508S-CNGA |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Pole Mount |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | pole mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | led light fixture with Slip Fitter |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 67500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NG-SB-450WD-508S-CNGA |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 14"L x 3"W x 31"H |
| Specific Uses For Product | parking lots, driveway, street, sport court, road, parks, stadium, yard, walkway, store, farm, or other outdoor large area lighting |
| Recommended Uses For Product | outdoor pole mount, parking lots, driveway, street, sport court, road, parks, stadium, yard, walkway, store, farm, or other outdoor large area lighting |
| Manufacturer Warranty Description | 5. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Power, Dusk to Dawn, ETL approved and DLC approved, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form