| Management number | 221878568 | Release Date | 2026/05/04 | List Price | US$29.20 | Model Number | 221878568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Color: |
| Shape | Square |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | KUMOYOU |
| Floor Area | 3969 Square Inches |
| Model Name | Shower Tent |
| Sport Type | Camping & Hiking, Fishing, Hiking |
| Floor Width | 160 Centimeters |
| Item Weight | 13.23 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 160 Centimeters |
| Manufacturer | KUMOYOU |
| Is Waterproof | True |
| Material Type | 210D Oxford Fabric, PE, Nylon, ABS, Steel |
| Item Type Name | Shower Tent |
| Maximum Height | 240 Centimeters |
| Number Of Poles | 4 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping & Hiking, Fishing, Picnic |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | Alloy Steel |
| Additional Features | Lightweight, Portable, Sun Protection, Waterproof |
| Included Components | 1* Outdoor Tent 1* Bottom Cloth 1* Top Cover 4* Poles 4* Ropes 8* Pegs 1* Storage Bag 1* English Manual |
| Tent Floor Material | PE |
| Is Assembly Required | Yes |
| Warranty Description | / |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 63"L x 63"W x 94.5"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form