| Management number | 220147265 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220147265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Brand Name | Dnniakm |
| Model Name | NOS08 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Dnniakm |
| Model Number | NOS08 |
| BuiltIn Media | Swimming Headphones |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Gaming, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Laptops, Smartphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Waterproof |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, School, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form